We specialise in the manufacture of a wide range of tooling and component prepregs suitable for autoclave, oven and press curing. With industry applications varying from sport and leisure, to aerospace, marine and automotive, prepregs can solve the most challenging problems.
Having hot-melt lines at our sites in the UK, Slovenia and USA, and a Uni-Directional machine, we are capable of manufacturing high and low volumes whilst still maintaining our short lead time promise.
A vital element of our ethos is that we offer world-class customer support to every customer of every size, which we achieve by working in close partnership with all our customers. Our team can offer you the support and technical advice you need to develop a solution using our range of materials.
We offer a range of reinforcements, but if these do not meet your specifications we offer a Toll Impregnation service which enables our bespoke processes to be customised to your specific requirements.
For a PDF guide to our products, view our Product Selector Guide, or brochure.
Browse our products, using the filters, to find the right prepreg for your application.
All temperatures are in °C. TG values are maximum values, possibly achieved after a post cure cycle. For more details, please consult the product data sheet.
Process: | Autoclave |
Resin System: | Epoxy |
Cure Temp: | 30 - 65 |
Cure Time: | 45 - 5 |
Outlife: | 3 |
Tg Onset: | 214 |
Tg Peak: | 232 |
Service Temp: | 210 |
Toughened: | No |
Flame Retarded: | No |
Process: | Autoclave |
Resin System: | Epoxy |
Cure Temp: | 45 - 70 |
Cure Time: | 40 - 4 |
Outlife: | 4 |
Tg Onset: | 202 |
Tg Peak: | 221 |
Service Temp: | 200 |
Toughened: | No |
Flame Retarded: | No |
Process: | Autoclave |
Resin System: | Epoxy |
Cure Temp: | 45 - 70 |
Cure Time: | 24 - 4 |
Outlife: | 4 |
Tg Onset: | 204 |
Tg Peak: | 225 |
Service Temp: | 200 |
Toughened: | No |
Flame Retarded: | No |
Process: | Autoclave |
Resin System: | Epoxy |
Cure Temp: | 45 - 70 |
Cure Time: | 40 - 4 |
Outlife: | 4 |
Tg Onset: | 201 |
Tg Peak: | 230 |
Service Temp: | Up to 200 |
Toughened: | No |
Flame Retarded: | No |
Process: | Autoclave |
Resin System: | Epoxy |
Cure Temp: | 45 - 70 |
Cure Time: | 40 - 5 |
Outlife: | 7 |
Tg Onset: | 218 |
Tg Peak: | 242 |
Service Temp: | 210 |
Toughened: | No |
Flame Retarded: | No |
Process: | Autoclave |
Resin System: | Epoxy |
Cure Temp: | 45 - 70 |
Cure Time: | 50 - 5 |
Outlife: | 7 |
Tg Onset: | 218 |
Tg Peak: | 242 |
Service Temp: | 210 |
Toughened: | No |
Flame Retarded: | No |
Process: | Autoclave |
Resin System: | Epoxy |
Cure Temp: | 65 - 80 |
Cure Time: | 20 - 6 |
Outlife: | 30 |
Tg Onset: | 207 |
Tg Peak: | 228 |
Service Temp: | 200 |
Toughened: | No |
Flame Retarded: | No |
Process: | Autoclave, Press, Oven |
Resin System: | Epoxy |
Cure Temp: | 65 - 80 |
Cure Time: | 16 - 4 |
Outlife: | 21 |
Tg Onset: | 192 |
Tg Peak: | 218 |
Service Temp: | 180 |
Toughened: | Yes |
Flame Retarded: | No |
Process: | Oven |
Resin System: | Epoxy |
Cure Temp: | 65 - 90 |
Cure Time: | Consult Data Sheet |
Outlife: | Up to 21 |
Tg Onset: | 129 |
Tg Peak: | 143 |
Service Temp: | 125 |
Toughened: | No |
Flame Retarded: | No |
Leave your details and we will contact you ASAP